Βelow, you may see a summary of the allocation of all funds as of 31/12/2025
| Opportunity Pension Fund | Balanced Pension Fund | Income Pension Fund | Cash Pension Fund | |
|---|---|---|---|---|
| Global Equities | 67% | 47% | 21% | 0.00% |
| Properties | 0.00% | 0.00% | 0.00% | 0.00% |
| Alternative Investments | 0.00% | 0.00% | 0.00% | 0.00% |
| Global Bonds | 17% | 40% | 71% | 0.00% |
| Cash and Cash Equivalents | 17% | 13% | 9% | 100.00% |
| Charts |
View chart
|
View chart
|
View chart
|
View chart
|