Βelow, you may see a summary of the allocation of all funds as of 28/03/2024
| Opportunity Pension Fund | Balanced Pension Fund | Income Pension Fund | Cash Pension Fund | |
|---|---|---|---|---|
| Global Equities | 66.73% | 47.02% | 20.64% | 0.00% |
| Properties | 0.00% | 0.00% | 0.00% | 0.00% |
| Alternative Investments | 0.00% | 0.00% | 0.00% | 0.00% |
| Global Bonds | 16.55% | 40.36% | 70.78% | 0.00% |
| Cash and Cash Equivalents | 16.72% | 12.63% | 8.58% | 100.00% |
| Charts |
View chart
|
View chart
|
View chart
|
View chart
|