Below, you may see a summary of the allocation of all funds as of 28/03/2024
| Property Fund | Dynamic Fund | Balanced Fund | Income Fund | Cash Fund | Guaranteed Fund | |
|---|---|---|---|---|---|---|
| Global Equities | 0.00% | 64.71% | 46.48% | 20.20% | 0.00% | 0.00% |
| Properties | 80.93% | 0.00% | 9.60% | 12.26% | 0.00% | 0.00% |
| Alternative Investments | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Global Bonds | 18.32% | 15.20% | 39.72% | 65.66% | 0.00% | 0.00% |
| Cash and Cash Equivalents | 0.75% | 20.08% | 4.19% | 1.88% | 100.00% | 100.00% |
| Charts |
View chart
|
View chart
|
View chart
|
View chart
|
View chart
|
View chart
|