Below, you may see a summary of the allocation of all funds as of 31/12/2025
| Property Fund | Dynamic Fund | Balanced Fund | Income Fund | Cash Fund | Guaranteed Fund | |
|---|---|---|---|---|---|---|
| Global Equities | 0.00% | 65% | 46% | 20% | 0.00% | 0.00% |
| Properties | 81% | 0.00% | 10% | 12% | 0.00% | 0.00% |
| Alternative Investments | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Global Bonds | 18% | 15% | 40% | 66% | 0.00% | 0.00% |
| Cash and Cash Equivalents | 1% | 20% | 4% | 2% | 100.00% | 100.00% |
| Charts |
View chart
|
View chart
|
View chart
|
View chart
|
View chart
|
View chart
|